Description
Robe droite col montant Coupe droite Courte Col montant Manches longues Col et poignets smockés Pan croisé effet portefeuille sur l’avant
La mannequin mesure 171cm et porte une taille 36.
by Fmeaddons
€ 55.84 € 31.96
Robe droite col montant Coupe droite Courte Col montant Manches longues Col et poignets smockés Pan croisé effet portefeuille sur l’avant La mannequin mesure 171cm et porte une taille 36. …
En stock
Robe droite col montant Coupe droite Courte Col montant Manches longues Col et poignets smockés Pan croisé effet portefeuille sur l’avant
La mannequin mesure 171cm et porte une taille 36.
Vous devez être identifié pour publier un avis.
TAILLE | TOUR DE POITRINE (CM) | TOUR DE TAILLE (CM) | TOUR DE BASSIN (CM) |
---|---|---|---|
34/XS | 80-85 | 62-67 | 88-93 |
36/S | 84-89 | 66-71 | 92-97 |
38/M | 88-93 | 70-75 | 96-101 |
40/L | 92-97 | 74-79 | 100-105 |
42/XL | 96-101 | 78-83 | 104-109 |
TAILLE | TOUR DE TAILLE (CM) | TOUR DE BASSIN (CM) |
---|---|---|
34/XS | 62-66 | 88-92 |
36/S | 66-70 | 92-96 |
38/M | 70-74 | 96-100 |
40 /L | 74-78 | 100-104 |
42/XL | 78-82 | 104-108 |
44/XXL | 82-88 | 108-114 |
TAILLE | TOUR DE POITRINE (CM) | TOUR DE TAILLE (CM) | TOUR DE BASSIN (CM) |
---|---|---|---|
34/XS | 80-84 | 62-66 | 88-92 |
36/S | 84-883 | 66-70 | 92-96 |
38/M | 88-92 | 70-74 | 96-100 |
40/L | 92-96 | 74-78 | 100-104 |
42/XL | 96-100 | 78-82 | 104-108 |
44/XXL | 100-106 | 82-88 | 108-114 |
Avis
Il n’y pas encore d’avis.